INFORMATION SHEET
A photograph of a Lotus Elan+2 car parked in a driveway in front of a house.
Lotus logo
LOTUS ELAN+2
‘special equipment’
“SPECIAL EQUIPMENT” TECHNICAL SPECIFICATION’
| BODY | One piece moulded body of glassfibre reinforced plastic with separate steel backbone chassis fitted with wide-opening doors, electrically operated windows, multi-curvature safety glass, vacuum operated retractable headlamps, chromium plated steel bumpers and 13 gallon fuel tank giving up to 350 miles range. Luggage capacity 6 cu. ft. in separate lockable, carpeted compartments. |
| ENGINE | Lotus 4-cylinder 1558 c.c. twin overhead camshaft unit producing 118 b.h.p. at 6,250 r.p.m. Compression ratio 9.5:1. Two twin choke Weber 40 DCOE carburettors, Lotus high efficiency 4-branch exhaust manifold. Top speed 120 m.p.h. 0-60 m.p.h. 8.0 secs. Touring consumption 26-30 m.p.g. |
| TRANSMISSION | Lotus-Ford close ratio gearbox coupled to 3.77:1 hypoid bevel final drive. Optional 3.55:1. Ratios:— 2.97:1, 2.01:1, 1.40:1, 1:1. |
| SUSPENSION | Front by wishbones, coil springs enclosing telescopic dampers. Rear by independent coil spring Chapman struts with wide base lower wishbones and twin radius rods to differential. |
| BRAKES | Servo assisted Girling 10 inch discs all round giving 384 sq. in. total swept area. Adjustable handbrake operates on rear discs. |
| WHEELS AND TYRES | Lotus pin-drive Knock-On ventilated pressed steel wheels, 5J rims with 165 x 13 radial ply, High Speed tyres. |
| INTERIOR | Fully carpeted interior, full felt soundproofing, mahogany facia with comprehensive instrumentation. Two wave band, push-button radio. Built-in Inertia Reel Safety Belts, two widely adjustable bucket seats, two occasional seats in rear. Lotus “Airflow” ventilation with adjustable face level vents. Air horns, windscreen washers and safety glass all round. Heater/demister with fully adjustable heat controls. Lockable camera compartment, rear parcel shelf and three ash trays. |
