I am attempting to build a register of all the JPS Plus 2S 130 cars. The article I wrote on them a few years ago for Club Lotus News magazine is attached.
It would good, for future historians and enthusiasts, to get a good idea of which cars are JPS and which are still around.
If you have a JPS Plus 2, or have had one, please let me know the details, by PM if preferred.
This is what I currently know. You will see that there are some assumptions made and some unknowns as well!
| Unit No | JPS No out of 115 | Reg No |
|---|---|---|
| 1398 | JPS Prototype | MNG 777L |
| 1476 | 1 | XVV 700L |
| 1478 | 2? | NPW 900M |
| 1480 | 3? | NP? ##M |
| 4 | ||
| 5 | ||
| 1488 | 6 | PRT 400M |
| 1491 | ||
| 1492 | NNG 626M | |
| 1493 | ||
| 1496 | ||
| 1497 | ||
| 1498 | 14 | BRE 467M |
| 1499 | 15 | |
| 1500 | 16 | 5219 FN |
| 1501 | 17 | WCP 814M |
| 1502 | 18 | XVM 970M |
| 1503 | 19 | |
| 1506 | 20 | |
| 1512 | 21? | |
| 1514 | 22 | UXF 810M |
| 1517 | SPF 3M | |
| 15?? | NAD 515M | |
| 1544 | XNP 800M | |
| 1556 | THM 413M | |
| 1557 | OBD 320M | |
| 1559 | WOG 567 | |
| 1560 | 42 | 50 EYG |
| 156? | 45 | |
| 1571 | VFR 6 | |
| 1572 | ||
| 1573 | UTU 338M | |
| 1580 | 53 | VSS 499M |
| 1581 | 54 | NOW 155M |
| 15?? | OBC 136M | |
| 1584 | ||
| 1589 | PVK 37M was DEB 16 |
|
| 1602 | 67 | USS 816M |
| 1603 | 68 | UYO 66M |
| 1604 | 69 | OPY 111M |
| 1606 | 70 | UYO 66M |
| 16?? | ? | XWJ 697M |
| 1625 | ODG 314M | |
| 1628 | 80 | OCC 740M |
| 1630 | OBC 138M | |
| 1632 | TLB 968M | |
| 1640 | 84 | 9 LOT now AJW 816M |
| 1673 | 88 | RSM 393M |
| 1681 | 89 | SAV 305M |
| 1??? | 94 | SAC 360M |
| 1703 | 92 | GPD 64N |
| 1712 | 93 | TUT 155M |
| 17?? | 94 | SAC 360M |
| 1726 | SVK 37M | |
| 1774 | TWN 747M | |
| 1779 | TEG 714N | |
| 17?? | UHV 302M | |
| 1781 | OGG 309M | |
| 1817 | 111 | JIA 5756 now JPS 111M |
| 1820 | 112 | |
| 1823 | 113 | ROJ 22M |
| 1826 | 114 | RNG 249M |
| 1832 | 115 | |
| 1890 | Black | DJC ID |
| 1934 | Black | XYF 9N |
| 1938 | Black | WMC 935M |
| 1964 | Black |
Thanks, Tim.
2019 Apr Plus 2 JPS.pdf (1.2 MB)