| Item | Lotus # | All | +2 | +2 FED | +2S | +2S FED | +2S 130 | RHD | LHD | Description | Change Point Notes Bulletin Reference |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A026E6001 | 1 | Oil Pump Assembly | |||||||||
| 1 | 105E6600 | 1 | Oil Pump Pressure Releif Valve | ||||||||
| 2 | 105E6663D | 1 | Plunger - Pressure Releif Valve | ||||||||
| 3 | 105E6654 | 1 | Spring - Pressure Releif Valve | ||||||||
| 4 | 105E6653B | 1 | Retainer - Pressure Releif Valve | ||||||||
| 5 | 105E6551 | 1 | Gear | ||||||||
| 6 | 105E724325 | 1 | Pin | ||||||||
| 7 | 105E6608A | 1 | Rotor and Shaft Assembly | ||||||||
| 8 | 105E6616A | 1 | Cover | ||||||||
| 9 | 20344S | 4 | Bolt, Cover to Body | ||||||||
| 10 | 34825S | 4 | Washer, Cover to Body | ||||||||
| 11 | 87066ES | 1 | Seal Ring | ||||||||
| 12 | A026E6028 (105E6659) |
1 | Gasket, Body to Cylinder Block (Both Types) | ||||||||
| 13 | A026E6042 (20386S2) |
3 | Bolt, Body to Cylinder Block (Both Types) | ||||||||
| 14 | X036M6246 (34806S2) |
3 | Washer, Body to Cylinder Block (Both Types) | ||||||||
| 15 | A026E6073 (EIADKN18688B) |
1 | Gasket | ||||||||
| 16 | 036E6005 | 1 | Element - Oil | ||||||||
| 17 | 036E6004 | 1 | Oil Filter Assembly | ||||||||
| 18 | A026E6074 (115827ES) |
1 | Bolt - Filter Bowl to Body | ||||||||
| 19 | A026E6118 | 1 | Washer - Filter Bowl to Body | ||||||||
| A036E6029 | 1 | Oil Pump Assembly | From ? | ||||||||
| 20 | 2735E6600 | 1 | Oil Pump Body & Pressure Relief Valve | ||||||||
| 21 | 2735E6714B | 1 | Oil Filter Assembly | ||||||||
| 22 | 2735E6608A | 1 | Rotor and Shaft Assembly | ||||||||
| 11 | 87066ES | 1 | Seal Ring | ||||||||
| 23 | 2735E6616A | 1 | Cover | ||||||||
| 9 | 20344S | 3 | Bolt, Cover to Body | ||||||||
| 10 | 34825S | 3 | Washer, Cover to Body |
